2023 ISUZU NPR HD

Mileage: | 868 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock Number: | PS208968 |
VIN Number: | 54DB4W1D7PS208968 |
2022 Jeep Grand Cherokee

Transmission: | 8-Speed A/T |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.6 V6 Cylinder Engine |
Stock Number: | N8589958 |
VIN Number: | 1C4RJHBG9N8589958 |
Price :
$44,900
Plus Tax, Tag & Fees
2015 Ford Super Duty F-550 DRW

Mileage: | 106753 |
Drivetrain: | Rear Wheel Drive |
Engine: | 6.8 10 Cylinder Engine |
Stock Number: | FEC30053 |
VIN Number: | 1FDUF5GY7FEC30053 |
2015 GMC Savana Commercial Cutaway

Mileage: | 189805 |
Transmission: | 6-Speed A/T |
Drivetrain: | Rear Wheel Drive |
Engine: | 4.8L 8 Cylinder Engine |
Exterior Color: | WHITE |
Interior Color: | Medium Pewter |
Stock Number: | F1283039A |
VIN Number: | 1GD072CF6F1283039 |
Price :
$14,900
Plus Tax, Tag & Fees
2015 Isuzu NPR HD DSL REG AT

Mileage: | 93315 |
Transmission: | 6-Speed A/T |
Drivetrain: | Rear Wheel Drive |
Engine: | 6.0L 8 Cylinder Engine |
Exterior Color: | White |
Interior Color: | Gray |
Stock Number: | FS802248A |
VIN Number: | 54DC4W1B5FS802248 |
Price :
$36,500
Plus Tax, Tag & Fees
2013 Isuzu NPR GAS REG

Mileage: | 117461 |
Transmission: | 6-Speed A/T |
Drivetrain: | Rear Wheel Drive |
Engine: | 6.0 8 Cylinder Engine |
Stock Number: | DS802190 |
VIN Number: | 54DB4W1BXDS802190 |
2013 Isuzu NPR GAS REG

Mileage: | 102421 |
Transmission: | 6-Speed A/T |
Drivetrain: | Rear Wheel Drive |
Engine: | 6.0 8 Cylinder Engine |
Stock Number: | DS802182 |
VIN Number: | 54DB4W1B0DS802182 |
2012 ISUZU NPR

Mileage: | 117129 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock Number: | CS804602 |
VIN Number: | 54DB4W1B8CS804602 |
2012 ISUZU NPR

Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock Number: | CS803700 |
VIN Number: | 54DB4W1B3CS803700 |
2012 ISUZU NPR

Mileage: | 121149 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock Number: | CS803706 |
VIN Number: | 54DB4W1B4CS803706 |
2011 GMC Savana Passenger

Mileage: | 168743 |
Transmission: | 6-Speed A/T |
Drivetrain: | Rear Wheel Drive |
Engine: | 6.0L 8 Cylinder Engine |
Exterior Color: | WHITE |
Interior Color: | GRAY |
Stock Number: | B1132586 |
VIN Number: | 1GJZ71FG8B1132586 |
Price :
$12,000
Plus Tax, Tag & Fees
2009 Isuzu NPR HD GAS CREW

Mileage: | 159673 |
Transmission: | 4-Speed A/T |
Drivetrain: | Rear Wheel Drive |
Engine: | 6.0 8 Cylinder Engine |
Stock Number: | 9J801397 |
VIN Number: | 4KLC4J1N19J801397 |
2006 GMC W3S042 W3500 DSL REG

Transmission: | 4-Speed A/T |
Drivetrain: | Rear Wheel Drive |
Engine: | 5.19 4 Cylinder Engine |
Exterior Color: | WHITE |
Stock Number: | 67018068 |
VIN Number: | J8DB4B16967018068 |
Price :
$12,000
Plus Tax, Tag & Fees
2006 Isuzu W4S042 NPR HD GAS REG

Transmission: | 4-Speed A/T |
Drivetrain: | Rear Wheel Drive |
Engine: | 6.0 8 Cylinder Engine |
Exterior Color: | WHITE |
Stock Number: | 6J803130 |
VIN Number: | 4KLC4B1U36J803130 |
Price :
$12,000
Plus Tax, Tag & Fees
2002 ISUZU NPR

Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock Number: | 10006 |
VIN Number: | JALB4B14127005842 |